Demolition ready excavator rentals: when you rent a SUMITOMO S265F2 from RentCTG, it will come equipped with full cab guarding and a hydraulic thumb.
Power: The Izuzu 4HK1X is a turbo charged 4-stroke, 4-cylinder engine with 157 hp @ 1800 rpm. It is U.S. EPA Tier 3 certified and is charge air aftercooled.
Versatile: The SUMITOMO S265F2 excavator rental is an ideal mid-range heavy excavator. Rent it for all kinds of jobs, whether you’re digging for residential projects or moving a lot of ground for a big development, the SUMITOMO S265F2 might be the right fit if you need a versatile heavy excavator for rent. The CX240B has one of the longest arms and booms of the B series excavators from SUMITOMO, letting it tackle large mounds and hard-to-reach spots with ease.
Comfort: The new B series cab on the SUMITOMO S265F2 excavator rental is an extremely comfortable and designed with ergonomics in mind. Also, the B series excavators from SUMITOMO are known for being the quietest machines on the market, even at full throttle.
আমরা দ্রুত ডেলিভারি দিয়ে থাকি সব ধরনের রেন্টাল চট্টগ্রাম এবং এর আসেপাশে। আমাদের ডেলিভারি রেইট দেখুর আরো ডিটেলসের জন্য।
*equipped excavator rentals will relay error codes, cautions, maintenance items, fuel levels, and much more.
Engine make / model | ISUZU 4HK1X |
Net power @ RPM | 177 hp (132 kW) @ 2000 rpm |
Peak torque @ RPM | 469 lb-ft (636 N-m) @ 1500 rpm |
Cylinders / displacement | 4 / 317 cu inch (5.2 l) |
Aspiration | Turbo-Aftercooled |
Max travel speed, fwd | 3.4 mph (5.5 kph) |
Draw bar pull | 45,254 lb-ft (201.3 kN) |
Shoe width | 31.5 " (800 mm) |
Shoe ground pressure | 5.2 psi (.36 bar) |
Main pumps total flow | 2 x 61.8 gpm (2 x 234 l/min) |
Relief pressure, main | 4975 psi (34.3 MPa) |
Relief pressure, boost | 5,337 psi (36.8 MPa) |
Swing speed | 10.7 rpm |
Max dig depth | 24 ' 4.0 " (7 420 mm) |
Reach at ground level | 34 ' 10 " (10 620 mm) |
Reach at 8' depth | 23 ' 11 " (7 270 mm) |
Dump height | 23 ' 2.0 " (7 060 mm) |
Lift over end 10' (3050 mm) | 22,850 lb (10 365 kg) |
Lift over end 20' (6100 mm) | 18,450 lb (8 369 kg) |
Lift over side 10' (3050 mm) | 22,850 lb (10 365 kg) |
Lift over side 20' (6100 mm) | 11,700 lb (5 307 kg) |
Boom length | 19 ' 2.0 " (5 800 mm) |
Arm length | 11 ' 7.0 " (3 520 mm) |
Arm breakout force | 25,853 lb (115 kg) |
Transport width | 11 ' 1 " (3 390 mm) |
Transport length | 32 ' 6.0 " (9 910 mm) |
Transport height | 10 ' 11 " (3 310 mm) |
Tail swing radius | 9 ' 8.0 " (2 950 mm) |
Minimum ground clearance | 18.0 " (460 mm) |
Operating weight | 55,115 lb (25 000 kg) |
Fuel tank | 108.3 gal (410 l) |
Cooling system | 6.65 gal (25.2 l) |
Hydraulic system | 66 gal (250 l) |
এখানে ক্লিক করুন আরো স্পেসিফিকেশনের জন্য।