Do you need to rent a Truck mobile crane for a commercial or residential project? If so, consider renting the hiup mobile crane.
Powerful: The hiup mobile crane engine delivers 24.8 HP allows you to carry loads of up to 5tone.
Visibility: Best in class visibility enhances productivity and safety
We provide quick delivery on heavy equipment rentals throughout the Chittagong region Bangladesh. See our Delivery rates for more details.
PROHORI equipped excavator rentals will relay error codes, cautions, maintenance items, fuel levels, and much more.
BD | METRIC | |
---|---|---|
Operating height, max., std. Loader | 103 in | 2615 mm |
Hinge pin height, max. | 81 in | 2057 mm |
Overall height of machine | 57 in | 1450 mm |
Overall length of machine, std. bkt | 105 in | 2670 mm |
Overall length of loader, no attach. | 86 in | 2190 mm |
Wheelbase/track length | 43 in | 1092 mm |
Dump height, max., std. Loader | 64 in | 1626 mm |
Reach fully raised, std. Loader | 17 in | 430 mm |
Min. ground clearance (center/side) | 8.9/3.7 in | 170/124 mm |
Angle of departure: 27° | ||
Loader rollback angle, ground level: 25° | ||
Loader rollback angle, full height: 90° | ||
Dump angle, std. Loader: 35° | ||
Loader width, max. | 44 in | 1120 mm |
Loader width, min. | 36 in | 915 mm |
Track width, max. | 42 in | 1065 mm |
Track width, min. | 36 in | 915 mm |
Loader width, excluding tracks | 35 in | 890 mm |
Swing radius, max., std. Loader | 65 in | 1650 mm |
Swing radius, no attach | 44 in | 1120 mm |
Rear overhang max. | 29 in | 735 mm |
U.S | METRIC | |
---|---|---|
Ground drive speed | ||
Forward | 4.7 mph | 7.6 km/h |
Reverse | 4.7 mph | 7.6 km/h |
Ground pressure* | ||
7-inch (180 mm) tracks | 4.8 psi | 0.33 bar |
(ISO/CD 16754) | ||
9-inch (230 mm) tracks | 2.8 psi | 026 bar |
Departure angle: 27° | ||
Tipping Capacity | 2285 lb | 1039 kg |
Overall Capacity (35% of tipping capacity) | 800 lb | 364 kg |
Machine Weight (no attachment, fluids full) | 2890 lb | 1314 kg |
U.S. | METRIC | |
---|---|---|
Auxiliary Circuit: double gear pump | ||
Flow Rate (pump #1) | 6.5 gpm | 24 L/min |
Flow Rate (pump #2) | 5.5 gpm | 21 L/min |
Pressure | 3500 psi | 241 bar |
Ground drive: dual hydrostatic pumps | ||
Flow rate | 13.9 gpm | 52 L/min |
Pressure | 3500 psi | 241 bar |
U.S | METRIC | |
---|---|---|
Design Engine: Kubota D1105 | ||
Number of cylinders: 3 | ||
Displacement | 68.5 in3 | 1.12 L |
Bore | 3.07 in | 78 mm |
Stroke | 3.09 in | 78.4 mm |
Manufacturer's gross power rating | ||
(per SAE J1995) | 24.8 hp | 18.5 kW |
Estimated net power | ||
(per SAE J1349) | 23.1 hp | 17.2 kW |
Rated engine speed: 3000 rpm | ||
**Maximum tilt angle, fore and aft: 30° | ||
**Maximum tilt angle, side to side: 30° | ||
Emissions compliance EPA Tier 4 EU Stage IIIa |
U.S. | METRIC | |
---|---|---|
Hydraulic reservoir capacity | 9.2 | 35 L |
Engine oil, with filter | 4.2 qt | 4 L |
Fuel tank capacity | 10.5 gal | 40 L |
Sound Power: 100 dbA |
Sound pressure at operator ear: 87 dbA |
SAE reserve capacity rating: 110 min |
SAE cold crank rating @ 0° F (-18° C): 800 amps |
Electrical system: 12V |